> For the complete documentation index, see [llms.txt](https://developer.paywall.one/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.paywall.one/payment-orchestration-integration-document/system-data/card-information.md).

# Card Information

**Card Banks:**

| 53  | T.C.ZİRAAT BANKASI A.Ş.                                               |
| --- | --------------------------------------------------------------------- |
| 55  | T.HALK BANKASI A.Ş.                                                   |
| 56  | T. VAKIFLAR BANKASI T.A.O.                                            |
| 57  | TÜRK EKONOMİ BANKASI A.Ş.                                             |
| 58  | AKBANK T.A.Ş.                                                         |
| 60  | ŞEKERBANK T.A.Ş.                                                      |
| 61  | T. GARANTİ BANKASI A.Ş.                                               |
| 63  | T. İŞ BANKASI A.Ş.                                                    |
| 64  | YAPI VE KREDİ BANKASI A.Ş.                                            |
| 65  | CITIBANK A.Ş.                                                         |
| 66  | TURKISH BANK A.Ş.                                                     |
| 67  | ING BANK A.Ş.                                                         |
| 68  | FIBABANKA A.Ş.                                                        |
| 69  | TURKLAND BANK A.Ş.                                                    |
| 70  | ICBC TURKEY BANK A.Ş.                                                 |
| 71  | FİNANS BANK A.Ş.                                                      |
| 72  | HSBC BANK A.Ş.                                                        |
| 73  | ALTERNATİF BANK A.Ş.                                                  |
| 74  | BURGAN BANK A.Ş.                                                      |
| 75  | DENİZBANK A.Ş.                                                        |
| 76  | ANADOLUBANK A.Ş.                                                      |
| 77  | AKTİF YATIRIM BANKASI A.Ş.                                            |
| 79  | ODEA BANK A.Ş.                                                        |
| 80  | GOLDEN GLOBAL YATIRIM BANKASI A.Ş                                     |
| 81  | ALBARAKA TÜRK KATILIM BANKASI A.Ş.                                    |
| 82  | KUVEYT TÜRK KATILIM BANKASI A.Ş.                                      |
| 83  | TÜRKİYE FİNANS KATILIM BANKASI A.Ş.                                   |
| 84  | ZİRAAT KATILIM BANKASI A.Ş.                                           |
| 85  | VAKIF KATILIM BANKASI A.Ş.                                            |
| 86  | TÜRKİYE EMLAK KATILIM BANKASI A.Ş.                                    |
| 87  | BİRLEŞİK ÖDEME                                                        |
| 88  | SİPAY                                                                 |
| 89  | OZAN ODEME                                                            |
| 90  | IYZI ODEME VE ELEKTRONIK PARA HIZMETLERI A.Ş                          |
| 91  | TT ÖDEME VE ELEKTRONİK PARA HİZMETLERİ A.Ş.                           |
| 92  | FUPS                                                                  |
| 94  | TÜRK ELEKTRONİK PARA A.Ş.                                             |
| 95  | PAPARA ELEKTRONİK PARA HİZMETLERİ A.Ş                                 |
| 96  | POSTA VE TELGRAF TEŞKİLATI A.Ş.                                       |
| 97  | İNİNAL ÖDEME VE ELEKTRONİK PARA HİZMETLERİ AŞ.                        |
| 98  | TURKCELL ELEKTRONİK PARA VE ÖDEME HİZMETLERİ                          |
| 99  | PALADYUM ELEKTRONİK PARAVE ÖDEME HİZMETLERİ                           |
| 100 | ARAP TÜRK BANKASI AŞ.                                                 |
| 101 | NUROL YATIRIM BANKASI A.Ş.                                            |
| 102 | HAYAT FİNANS KATILIM BANKASI A.Ş.                                     |
| 103 | T.O.M. KATILIM BANKASI A.Ş.                                           |
| 104 | BELBİM ELEKTRONİK PARA VE ÖDEME HİZMETLERİ A.Ş.                       |
| 105 | PAYPORTER ÖDEME HİZMETLERİ VE ELEKTRONİK PARA A.Ş.                    |
| 106 | VEPARA ELEKTRONİK PARA VE ÖDEME HİZMETLERİ A.Ş.                       |
| 107 | BPN ÖDEME HİZMETLERİ VE ELEKTRONİK PARA A.Ş.                          |
| 108 | DGPARA ÖDEME VE ELEKTRONİK PARA KURULUŞU A.Ş.                         |
| 109 | AHLATCI ÖDEME VE ELEKTRONİK PARA HİZMETLERİ A.Ş.                      |
| 110 | AS ÖDEME HİZMETLERİ VE ELEKTRONİK PARA A.Ş.                           |
| 111 | PAPEL ELEKTRONİK PARA VE ÖDEME HİZMETLERİ A.Ş.                        |
| 112 | BSM Ödeme Hizmetleri ve Elektronik Para A.Ş.                          |
| 113 | D Ödeme Elektronik Para ve Ödeme Hizmetleri A.Ş.                      |
| 114 | Nomu Pay Ödeme ve Elektronik Para Hizmetleri A.Ş.                     |
| 115 | Vodafone Elektronik Para ve Ödeme Hizmetleri A.Ş.                     |
| 116 | Aköde Elektronik Para ve Ödeme Hizmetleri A.Ş.                        |
| 117 | Erpa Ödeme Hizmetleri ve Elektronik Para A.Ş.                         |
| 118 | Token Ödeme Hizmetleri ve Elektronik Para A.Ş.                        |
| 119 | Moneypay Ödeme ve Elektronik Para Hizmetleri A.Ş.                     |
| 120 | TTM Elektronik Para ve Ödeme Hizmetleri A.Ş.                          |
| 121 | Beeso Elektronik Para ve Ödeme Kuruluşu A.Ş.                          |
| 122 | Parolapara Elektronik Para ve Ödeme Hizmetleri A.Ş.                   |
| 123 | Parakolay Elektronik Para A.Ş.                                        |
| 124 | DSM Ödeme ve Elektronik Para Hizmetleri A.Ş.                          |
| 125 | Payco Elektronik Para ve Ödeme Hizmetleri A.Ş.                        |
| 126 | N Kolay Ödeme ve Elektronik Para Kuruluşu A.Ş.                        |
| 127 | UPT Ödeme Hizmetleri ve Elektronik Para A.Ş.                          |
| 128 | Vizyon Elektronik Para ve Ödeme Hizmetleri A.Ş.                       |
| 129 | Pratik İşlem Ödeme ve Elektronik Para A.Ş.                            |
| 130 | Faturamatik Elektronik Para ve Ödeme Kuruluşu A.Ş.                    |
| 131 | Paytr Ödeme ve Elektronik Para Kuruluşu A.Ş.                          |
| 132 | Paratim Ödeme ve Elektronik Para Kuruluşu A.Ş.                        |
| 133 | İstanbul Ödeme ve Elektronik Para A.Ş.                                |
| 134 | IQ Money Ödeme Hizmetleri ve Elektronik Para A.Ş.                     |
| 135 | Denizöde Elektronik Para ve Ödeme Hizmetleri A.Ş.                     |
| 136 | Fzypay Elektronik Para ve Ödeme Hizmetleri A.Ş.                       |
| 137 | ParaQR Elektronik Para ve Ödeme Hizmetleri A.Ş.                       |
| 138 | Rubik Elektronik Para ve Ödeme Hizmetleri A.Ş.                        |
| 139 | Tom Pay Elektronik Para ve Ödeme Hizmetleri A.Ş.                      |
| 140 | Turkonay Elektronik Para ve Ödeme Hizmetleri A.Ş.                     |
| 141 | Paypole Ödeme Hizmetleri ve Elektronik Para A.Ş.                      |
| 142 | Moneyout Elektronik Para ve Ödeme Hizmetleri A.Ş.                     |
| 143 | Dinamik Elektronik Para ve Ödeme Hizmetleri A.Ş.                      |
| 144 | Vakıf Elektronik Para ve Ödeme Hizmetleri A.Ş.                        |
| 145 | Ziraat Finansal Teknolojiler Elektronik Para ve Ödeme Hizmetleri A.Ş. |
| 146 | Yemekpay Elektronik Para ve Ödeme Hizmetleri A.Ş.                     |
| 147 | Halk Elektronik Para ve Ödeme Hizmetleri A.Ş.                         |
| 148 | Garanti Ödeme ve Elektronik Para Hizmetleri A.Ş.                      |
| 149 | SBM Elektronik Para ve Ödeme Kuruluşu A.Ş.                            |
| 150 | Qpay Elektronik Para ve Ödeme Hizmetleri A.Ş.                         |
| 151 | Fintlix Elektronik Para ve Ödeme Hizmetleri A.Ş.                      |
| 152 | Moneymate Elektronik Para ve Ödeme Hizmetleri A.Ş.                    |
| 153 | Hayhay Elektronik Para ve Ödeme Hizmetleri A.Ş.                       |
| 154 | Türk Hava Yolları Elektronik Para ve Ödeme Hizmetleri A.Ş.            |
| 155 | Junomoney Elektronik Para ve Ödeme Hizmetleri A.Ş.                    |
| 156 | 1000 Ödeme Hizmetleri ve Elektronik Para A.Ş.                         |
| 157 | ENPARA BANK A.Ş                                                       |

**Card Families:**

| 1  | World       |
| -- | ----------- |
| 2  | Bonus       |
| 3  | Maximum     |
| 4  | Axess       |
| 5  | Paraf       |
| 6  | Cardfinans  |
| 7  | Combo       |
| 8  | Advantage   |
| 9  | Sağlam Kart |
| 10 | VKart       |
| 11 | Neo         |
| 12 | Tosla       |
| 13 | Üreten Kart |
| 14 | BankKart    |
| 15 | Bank24      |
| 16 | Hasat Kart  |
| 17 | Param       |

**Card Brands:**

| 1 | Master Card          |
| - | -------------------- |
| 2 | Visa                 |
| 3 | Troy                 |
| 4 | Amex                 |
| 5 | Union Pay            |
| 6 | Proprietary Domestic |
| 7 | JCB                  |

**Card Types:**

| 1 | Bireysel Kart |
| - | ------------- |
| 2 | Ticari Kart   |

**Card Categories:**

| 1 | Credit  |
| - | ------- |
| 2 | Debit   |
| 3 | Prepaid |
