# Para Birimleri

| Id | Para Birimi |
| -- | ----------- |
| 1  | TRY         |
| 2  | USD         |
| 3  | EUR         |
| 4  | BAM         |
| 5  | MKD         |
| 6  | ALL         |
| 7  | GBP         |
| 8  | AUD         |
| 9  | CHF         |
| 10 | BRL         |
| 11 | PLN         |
| 12 | MXN         |
| 13 | PEN         |
| 14 | BGN         |
| 15 | CZK         |
| 16 | DKK         |
| 17 | HRK         |
| 18 | HUF         |
| 19 | ISK         |
| 20 | NOK         |
| 21 | RON         |
| 22 | SEK         |
| 23 | PHP         |
| 24 | SGD         |
| 25 | NZD         |
| 26 | ARS         |
| 27 | CLP         |
| 28 | COP         |
| 29 | CRC         |
| 30 | UYU         |
| 31 | VES         |
| 32 | CNY         |
| 33 | THB         |
